ITALIAN PROGRAMME | AGE | INTERNATIONAL SCHOOL OF BERGAMO based on IB Curriculum |
Scuola dell’infanzia-primavera | 2 | Pre-K |
Scuola dell’infanzia | 3 | Kindergarten |
Scuola dell’infanzia | 4 | Transition |
Scuola dell’infanzia | 5 | Grade 1 |
1a Scuola Primaria | 6 | Grade 2 |
2a Scuola Primaria | 7 | Grade 3 |
3a Scuola Primaria | 8 | Grade 4 |
4a Scuola Primaria | 9 | Grade 5 |
5a Scuola Primaria | 10 | Grade 6 |
Exhibition Stage (PYP) | ||
1a Scuola Secondaria 1° Grado | 11 | Grade 7 |
2a Scuola Secondaria 1° Grado | 12 | Grade 8 |
3a Scuola Secondaria 1° Grado | 13 | Grade 9 |
Esame di stato 1° Livello | Esame di stato 1° Livello | |
1a Scuola Secondaria Superiore | 14 | Grade 10 |
2a Scuola Secondaria Superiore | 15 | Grade 11 |
Personal Project (MYP) | ||
3a Scuola Secondaria Superiore | 16 | Grade 12 |
4a Scuola Secondaria Superiore | 17 | Grade 13 |
5a Scuola Secondaria Superiore | 18 | Final Written IB Diploma |
Esame di stato conclusivo | 19 |
The main differences between the Italian system and the one adopted by ISBergamo lie in the Elementary School which begins one year earlier and lasts 6 years, and in the High School which ends one year earlier. Students following the whole curriculum will therefore enter university one year in advance.